Produktbeskrivelse
Detaljer
Type | Bundkort | ||
Farve | Sort/grå | ||
EAN | 4711387234945 | ||
Fabrikant nr. | 90MB1FQ0-M0EAY0 | ||
Base | 1200 | ||
Max støttet CPU'er | 1 | ||
Operativsystemet | Støtte | Windows 10 ready | |
Processor | Understøttede modeller | Core i3 10xxx (Comet Lake-S), Core i3 10xxxT (Comet Lake-S), Core i3 10xxxF (Comet Lake-S), Core i3 11xxx (Rocket Lake), Core i3 11xxxF (Rocket Lake), Core i3 11xxxT (Rocket Lake), Core i5 10xxx (Comet Lake-S), Core i5 10xxxF (Comet Lake-S), Core i5 10xxxK (Comet Lake-S), Core i5 10xxxKF (Comet Lake-S), Core i5 10xxxT (Comet Lake-S), Core i5 11xxx (Rocket Lake), Core i5 11xxxF (Rocket Lake), Core i5 11xxxK (Rocket Lake), Core i5 11xxxKF (Rocket Lake), Core i5 11xxxT (Rocket Lake), Core i7 10xxx (Comet Lake-S), Core i7 10xxxF (Comet Lake-S), Core i7 10xxxK (Comet Lake-S), Core i7 10xxxKF (Comet Lake-S), Core i7 11xxx (Rocket Lake), Core i7 11xxxF (Rocket Lake), Core i7 11xxxK (Rocket Lake), Core i7 11xxxKF (Rocket Lake), Core i7 11xxxT (Rocket Lake), Core i9 10xxx (Comet Lake-S), Core i9 10xxxF (Comet Lake-S), Core i9 10xxxK (Comet Lake-S), Core i9 10xxxKF (Comet Lake-S), Core i9 10xxxT (Comet Lake-S), Core i9 11xxx (Rocket Lake), Core i9 11xxxF (Rocket Lake), Core i9 11xxxK (Rocket Lake), Core i9 11xxxKF (Rocket Lake), Core i9 11xxxT (Rocket Lake), Pentium Gold Gxxxx (Comet Lake-S), Pentium Gold GxxxxT (Comet Lake-S), Celeron Gxxxx (Comet Lake-S), Celeron Gxxxx (Comet Lake-S) | |
Chipset | Intel® H470 | ||
Slots | PCIe x 16 | 1x (som: 1x PCIe x 16) | |
PCIe x 1 | 2 | ||
BIOS | 128 Mb Flash ROM, UEFI AMI BIOS | ||
Formfaktor | µATX | ||
Brug | PC | ||
Strømforsyning | ATX12V (24-pin + 8-pin) | ||
Hukommelse | maksimal | 64 GB | |
Antallet af base | 2x DDR4 | ||
understøttet hukommelse type | SDRAM-DDR4 | ||
Understøttede standarder | DDR4 3200(OC)/3000(OC)/2933/2800/2666/2400/2133 | ||
Kanaler | 2 | ||
Maksimal hukommelse rangerer | 4 | ||
Memory controller på CPU'en | Ja | ||
Tilslutninger (ekstern) | Tastaturet (PS/2) | 1 | |
Mus (PS/2) | 1 | ||
USB 3.0 | 4 | ||
2 | |||
VGA | 1 | ||
HDMI | 1 | ||
DisplayPort | 1 | ||
Mikrofon | 1 | ||
Line-in | 1 | ||
Line-out | 1 | ||
Tilslutninger (intern) | SATA | 4 | |
M. 2 | 1 | ||
M. 2 grænseflade | SATA, PCIe | ||
RGB LED header | 2 | ||
adresserbare RGB LED header | 2 | ||
4-pin PWM fan | 2 | ||
Tilslutninger (ekstraudstyr) | USB 3.0 | 2 | |
USB 2.0 | 4 | ||
Seriel | 1 | ||
TPM | Ja | ||
RGB-standard | AURA Sync | ||
SATA-controller | Intel® H470 | ||
USB-controlleren | Intel® H470 | ||
Grafik | Bundkortets grafikstik kan kun bruges, når du bruger en CPU med en integreret grafikchip. | ||
Lyd | Realtek 7.1 Surround Sound High Definition | ||
LAN | Realtek 1Gb Ethernet | ||
Mål | Bredde: 211 mm x Højde: 226 mm |
Du vil måske også kunne lide